TOWNSHIP 25 · TAX YEAR 2026Northfield: 1,925 homes assessed above their comparables
Out of 20,139 homes the Assessor valued in Northfield for 2026, 1,925 sit at least 10% above the median of their comparables. Together they could save their owners about $6,782,043 a year if reduced to that median.
- Flagged homes
- 1,925
- Total gap
- $31,975,687
- Est. savings a year
- $6,782,043
- Status
- Board window 10/8/2026 to 11/6/2026
tax year 2026
assessed value above the comparables
if every gap were closed
Board of Review calendar
Free sample: 25 homes from the list
Spread evenly from the top of the list to the bottom, not the best rows. The paid list has every flagged home in the same format. Open any evidence PDF to see what you would file.
| PIN | Address | Sq ft | Assessed | Comps | Gap | Est. saving | Evidence |
|---|---|---|---|---|---|---|---|
| 04243100090000 | 164 WAGNER RD, NORTHFIELD | 5,066 | $315,000 | 22 | $109,092 (34.6%) | $23,138 | |
| 04253030230000 | 1629 HAWTHORNE LN, GLENVIEW | 5,162 | $252,000 | 27 | $43,772 (17.4%) | $9,284 | |
| 04251060330000 | 1929 E RIDGEWOOD RD, GLENVIEW | 4,709 | $179,000 | 12 | $34,085 (19.0%) | $7,229 | |
| 04353160170000 | 1923 LINNEMAN ST, GLENVIEW | 2,350 | $100,000 | 27 | $28,322 (28.3%) | $6,007 | |
| 04094020520000 | 2206 CATHERINE ST, NORTHBROOK | 4,443 | $188,000 | 129 | $25,026 (13.3%) | $5,308 | |
| 04043041130000 | 2568 CHEDWORTH CT, NORTHBROOK | 3,416 | $111,000 | 25 | $21,830 (19.7%) | $4,630 | |
| 04172070430000 | 2970 TECHNY RD, NORTHBROOK | 3,403 | $110,000 | 26 | $20,119 (18.3%) | $4,267 | |
| 04184060040000 | 3744 WHIRLAWAY DR, NORTHBROOK | 4,088 | $114,000 | 29 | $18,874 (16.6%) | $4,003 | |
| 04093170140000 | 2644 MAPLE AVE, NORTHBROOK | 3,492 | $111,996 | 82 | $17,431 (15.6%) | $3,697 | |
| 04253000560000 | UNKNOWN, UNKNOWN | 4,032 | $156,000 | 21 | $16,414 (10.5%) | $3,481 | |
| 04102020180000 | 1340 RIDGEWOOD DR, NORTHBROOK | 2,688 | $99,000 | 41 | $15,252 (15.4%) | $3,235 | |
| 04344050220000 | 2224 HENLEY ST, GLENVIEW | 3,094 | $139,740 | 197 | $14,268 (10.2%) | $3,026 | |
| 04243000150000 | 241 SUNSET RIDGE RD, NORTHFIELD | 3,235 | $134,600 | 48 | $13,536 (10.1%) | $2,871 | |
| 04173000380000 | 3315 SUNSET TRL, NORTHBROOK | 2,505 | $85,001 | 39 | $12,761 (15.0%) | $2,707 | |
| 04352130040000 | 1315 ELIZABETH LN, GLENVIEW | 2,839 | $105,000 | 47 | $12,002 (11.4%) | $2,546 | |
| 04342020420000 | 1120 CEDARWOOD LN, GLENVIEW | 2,030 | $89,000 | 38 | $11,343 (12.7%) | $2,406 | |
| 04342100070000 | 1350 BUTTONWOOD DR, GLENVIEW | 2,700 | $99,000 | 18 | $10,669 (10.8%) | $2,263 | |
| 04093050150000 | 2435 MAPLE AVE, NORTHBROOK | 1,336 | $50,001 | 123 | $10,103 (20.2%) | $2,143 | |
| 04101120190000 | 2000 THORNWOOD LN, NORTHBROOK | 1,105 | $45,000 | 362 | $9,667 (21.5%) | $2,050 | |
| 04334060200000 | 710 GLENSHIRE RD, GLENVIEW | 1,532 | $51,000 | 42 | $9,079 (17.8%) | $1,926 | |
| 04342020930000 | 2409 SWAINWOOD DR, GLENVIEW | 2,347 | $82,974 | 43 | $8,437 (10.2%) | $1,789 | |
| 04344090160000 | 2134 LINNEMAN ST, GLENVIEW | 2,004 | $71,795 | 56 | $7,659 (10.7%) | $1,624 | |
| 04123110060000 | 311 ROSEWOOD CT, NORTHBROOK | 1,600 | $53,000 | 18 | $6,929 (13.1%) | $1,470 | |
| 04134000070000 | 779 HAPP RD, NORTHFIELD | 1,320 | $45,001 | 131 | $6,054 (13.5%) | $1,284 | |
| 04103140060000 | 1713 MAPLE AVE, NORTHBROOK | 1,232 | $48,001 | 237 | $5,113 (10.7%) | $1,084 |
Download the sample as a spreadsheet
Buy the Northfield list
The spreadsheet arrives by email within the hour, with a link for evidence PDFs on any home in it. At most 5 firms can buy this township for 2026.
Fee figures assume a 7% composite tax rate, the 3.03 state multiplier and a contingency fee of 25% to 40% of first-year savings. They are estimates, not county figures.