PLATE T-34Riverside Township
The assessor values 4,268 homes here. 424 of them are assessed at least 10% above homes of the same class, size and age on their own block group. Every home is on the plot.
MEDIAN $23ARGUMENT STARTS $26$9 and under$33 and over, per sq ft
- Homes on the plot
- 4,268
- Median
- $23
- Quarter to quarter
- $21 – $26
- Median gap
- $6,194
- Worth a year
- $1,314
tax year 2025
assessed per sq ft
p25 to p75
where there is an argument
at a 7% rate
By property class
| Class | Homes | Median $/sq ft | p25 | p75 | Above comps |
|---|---|---|---|---|---|
| 203 Single-family, 1,000-1,800 sq ft | 1,537 | $24 | $22 | $26 | 10% |
| 205 Single-family, over 1,800 sq ft | 1,048 | $23 | $21 | $25 | 10% |
| 206 Single-family, split level | 630 | $21 | $20 | $23 | 12% |
| 202 Single-family, up to 999 sq ft | 488 | $28 | $27 | $29 | 3% |
| 204 Single-family, large lot | 344 | $21 | $20 | $23 | 12% |
| 210 Single-family, historic | 80 | $22 | $21 | $24 | 22% |
| 234 Single-family, split level with basement | 71 | $25 | $24 | $27 | 15% |
| 278 Single-family, over 2,000 sq ft, newer | 51 | $23 | $21 | $25 | 16% |
| 208 Single-family, luxury | 15 | $21 | $20 | $22 | 7% |
| 295 Townhome, individually owned | 4 | $16 | $16 | $19 | 0% |
Assessor neighbourhoods
The assessor divides the township into neighbourhood codes and values homes within each one against each other. A uniformity appeal compares your home with others in the same code, which is why these pages exist.