PLATE T-76South Chicago Township
The assessor values 9,037 homes here. 1,132 of them are assessed at least 10% above homes of the same class, size and age on their own block group. Every home is on the plot.
MEDIAN $27ARGUMENT STARTS $30$9 and under$46 and over, per sq ft
- Homes on the plot
- 9,037
- Median
- $27
- Quarter to quarter
- $21 – $32
- Median gap
- $6,693
- Worth a year
- $1,420
tax year 2025
assessed per sq ft
p25 to p75
where there is an argument
at a 7% rate
By property class
| Class | Homes | Median $/sq ft | p25 | p75 | Above comps |
|---|---|---|---|---|---|
| 295 Townhome, individually owned | 2,778 | $28 | $24 | $35 | 9% |
| 203 Single-family, 1,000-1,800 sq ft | 2,519 | $25 | $19 | $32 | 16% |
| 202 Single-family, up to 999 sq ft | 1,206 | $25 | $20 | $32 | 16% |
| 278 Single-family, over 2,000 sq ft, newer | 1,194 | $29 | $26 | $32 | 9% |
| 207 Single-family, one story, 1,000-1,800 sq ft | 591 | $30 | $28 | $33 | 7% |
| 205 Single-family, over 1,800 sq ft | 317 | $20 | $15 | $24 | 21% |
| 210 Single-family, historic | 197 | $15 | $11 | $18 | 23% |
| 206 Single-family, split level | 115 | $17 | $15 | $21 | 15% |
| 234 Single-family, split level with basement | 81 | $31 | $22 | $37 | 9% |
| 204 Single-family, large lot | 25 | $15 | $12 | $17 | 28% |
| 208 Single-family, luxury | 14 | $21 | $13 | $23 | 21% |
Assessor neighbourhoods
The assessor divides the township into neighbourhood codes and values homes within each one against each other. A uniformity appeal compares your home with others in the same code, which is why these pages exist.
- Neighbourhood 760602,907 homes16% above comps
- Neighbourhood 760302,382 homes6% above comps
- Neighbourhood 760501,960 homes17% above comps
- Neighbourhood 76011870 homes8% above comps
- Neighbourhood 76041497 homes22% above comps
- Neighbourhood 76040146 homes0% above comps
- Neighbourhood 76012140 homes6% above comps
- Neighbourhood 76042135 homes1% above comps